Doug Robinson
Douglas Garnet Robinson
Born: August 27, 1940
St. Catharines, ON Canada
Position: LW
Height: 6'2"
Weight: 197
Shoot/Catch: Left
Career: 1963-1970
Minor league statistics
Doug Robinson scored 44 goals and recorded 67 assists in his 239-game career with the Chicago Black Hawks, New York Rangers and Los Angeles Kings. He began playing during the 1963 season and last took the ice during the 1970 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | NHL | Chicago Black Hawks | 40 | 2 | 9 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | NHL | New York Rangers | 21 | 8 | 14 | 22 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
1965-66 | NHL | New York Rangers | 51 | 8 | 12 | 20 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
1966-67 | NHL | New York Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | Los Angeles Kings | 34 | 9 | 9 | 18 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 14.3 |
1968-69 | NHL | Los Angeles Kings | 31 | 2 | 10 | 12 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 4.7 |
1970-71 | NHL | Los Angeles Kings | 61 | 15 | 13 | 28 | 8 | -8 | 3 | 0 | 0 | 0 | 3 | 2 | 85 | 17.6 |
Totals | 239 | 44 | 67 | 111 | 34 | -8 | 7 | 0 | 0 | 0 | 4 | 3 | 191 | 23.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | NHL | Chicago Black Hawks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | Los Angeles Kings | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |